ISA 140 »43.6m (143.0ft) | 2010 | Asking price: Price on application
TI VOGLIO TANTO BENE »41.6m (136.5ft) | 2007 | Asking price: €9,700,000
BLINK »41.0m (134.5ft) | 2009 | Asking price: €14,750,000
ABILITY »39.6m (130.0ft) | 2004 | Asking price: €9,950,000
CHARLY COPPERS »39.6m (130.0ft) | 2004 | Asking price: €9,200,000
PLATINUM »38.3m (125.7ft) | 2008 | Asking price: 13,200,000
MUSE »37.5m (123.0ft) | 2006 | Asking price: US$11,900,000
KADIMO'S »36.8m (120.7ft) | 2007 | Asking price: €8,500,000
ISA 120 »36.5m (119.8ft) | 2010 | Asking price: Price on application
FIROUZEH »36.5m (119.6ft) | 2007 | Asking price: €8,500,000
LA DEA »35.5m (116.3ft) | 2004 | Asking price: €6,750,000
LISELOTT »34.8m (114.2ft) | 2000 | Asking price: €3,750,000
ANITA »34.1m (112.0ft) | 2006 | Asking price: €8,600,000
BENITA BLUE »33.7m (110.6ft) | 2005 | Asking price: £4,250,000
ASTIR »33.5m (109.9ft) | 1998 | Asking price: €6,000,000
MOMENTUM »32.8m (107.6ft) | 2006 | Asking price: €2,950,000
CONCEPT »32.2m (105.7ft) | 2007 | Asking price: €5,000,000
CASSIOPEIA »32.1m (105.3ft) | 2004 | Asking price: €5,500,000
VISA »32.0m (105.0ft) | 2006 | Asking price: €5,000,000
MARLENA II »32.0m (105.0ft) | 2005 | Asking price: €4,250,000
LADY NATINIA »31.8m (104.3ft) | 2004 | Asking price: €3,900,000
CARTOUCHE »30.5m (100.1ft) | 1999 | Asking price: €1,990,000
CAMBRIA II »30.5m (100.0ft) | 2005 | Asking price: US$7,000,000
MURCIELAGO »30.5m (100.0ft) | 2004 | Asking price: €5,350,000
BT21 »30.2m (99.2ft) | 2009 | Asking price: €8,100,000
NEW STAR »30.2m (99.2ft) | 2003 | Asking price: €5,600,000
LADY TATIANA »29.0m (95.1ft) | 2000 | Asking price: €1,850,000
GEMINI »28.7m (94.0ft) | 2004 | Asking price: €3,450,000
ONE O ONE »28.6m (94.0ft) | 2003 | Asking price: €3,350,000
FLATROCK »28.0m (91.9ft) | 2007 | Asking price: €3,500,000
EXCELLENCE »27.5m (90.2ft) | 2008 | Asking price: US$6,500,000
PULENA »27.0m (88.7ft) | 2004 | Asking price: €3,300,000
MR MACH 5 »27.0m (88.6ft) | 2007 | Asking price: €3,400,000
KILUANJE »27.0m (88.6ft) | 2005 | Asking price: €3,000,000
LADY TALITHA »26.8m (88.0ft) | 2004 | Asking price: €2,950,000
AICON 85 »26.5m (87.0ft) | 2007 | Asking price: €3,800,000
CHIMERA »26.5m (86.9ft) | 2007 | Asking price: €3,150,000
VERENA V »26.3m (86.1ft) | 2004 | Asking price: £1,250,000
LA DOLCE VITA »26.0m (85.3ft) | 1999 | Asking price: €1,695,000
WHITE GOLD »25.2m (82.5ft) | 2006 | Asking price: £2,250,000
MR M »25.1m (82.3ft) | 2005 | Asking price: €3,690,000
HIP »25.1m (82.3ft) | 2006 | Asking price: €2,800,000
LECLERCQ 82 »25.0m (82.0ft) | 2005 | Asking price: US$3,995,000
FALCON 82 »24.4m (80.1ft) | 1997 | Asking price: €850,000
EMILY ROSE »24.4m (80.0ft) | 2009 | Asking price: US$2,950,000
LONDON DREAM »24.0m (78.7ft) | 2006 | Asking price: €2,100,000
MAXOU »24.0m (78.7ft) | 2007 | Asking price: €2,000,000
JACKIE ONE »24.0m (78.6ft) | 2001 | Asking price: €2,200,000
VON FILTH »23.8m (78.0ft) | 2007 | Asking price: €2,750,000
JOURNEY TO EDEN »23.8m (78.0ft) | 2005 | Asking price: €1,750,000
ITAMA 75 »23.5m (77.2ft) | 2008 | Asking price: €3,200,000
JANA »23.3m (76.5ft) | 1994 | Asking price: €1,300,000
LADY MAGDALENA »23.2m (76.0ft) | 2004 | Asking price: US$2,495,000
WHITE LADY OF MAN »23.0m (75.5ft) | 1998 | Asking price: €795,000
HERCULES »22.9m (75.0ft) | 2006 | Asking price: US$3,500,000
GRACE ISABELLA »22.6m (74.2ft) | 2008 | Asking price: €1,990,000
VIVACITA »22.2m (72.9ft) | 2004 | Asking price: €1,350,000
SANTANA »21.9m (72.0ft) | 1997 | Asking price: €985,000
DEFENDER »21.8m (71.5ft) | 2004 | Asking price: €1,400,000
AZIMUT 68 EVOLUTION »21.6m (70.9ft) | 2006 | Asking price: €1,480,000
MISS POPPY »21.3m (70.0ft) | 1999 | Asking price: €1,250,000
FOOLISH PLEASURE »21.3m (70.0ft) | 2001 | Asking price: US$999,500
FERRY TALE »21.2m (69.6ft) | 2000 | Asking price: €1,050,000
MINX »21.2m (69.5ft) | 2006 | Asking price: €1,350,000
FAIRLINE SQUADRON 68 »20.8m (68.2ft) | 2007 | Asking price: £1,350,000
WHITE LOTUS »20.7m (68.0ft) | 2006 | Asking price: €1,500,000
LADY PENELOPE »20.7m (68.0ft) | 2006 | Asking price: £1,145,000
APPLAUS »20.7m (68.0ft) | 1993 | Asking price: US$695,000
SLEDGEHAMMER »20.3m (66.7ft) | 2001 | Asking price: €750,000
PRINCESS V65 »19.8m (65.0ft) | 2001 | Asking price: £500,000
HELEN B »19.8m (64.9ft) | 2004 | Asking price: €600,000
AICON 64 »19.6m (64.3ft) | 2007 | Asking price: €1,350,000
CHARAGIGI »18.9m (62.0ft) | 2003 | Asking price: US$1,195,000
JOURNEYS GRAND BANKS »18.0m (59.0ft) | 2008 | Asking price: US$2,295,000
SEA RAY 550 SEDAN BRIDGE »16.8m (55.0ft) | 2005 | Asking price: US$749,000
EYE EYE »16.7m (54.8ft) | 2004 | Asking price: £515,000
ABSOLUTE 52 »15.9m (52.0ft) | 2008 | Asking price: £475,000
WALLY POWER 47 »14.7m (48.2ft) | 2007 | Asking price: €890,000
AQUALINA »14.3m (46.8ft) | 2001 | Asking price: US$329,000
SEA HORSE »14.0m (46.0ft) | 2004 | Asking price: US$499,000
MOTONETA »13.7m (44.9ft) | 2003 | Asking price: US$334,000
SOFIE »12.9m (42.3ft) | 2003 | Asking price: US$299,000
IZANA »9.1m (30.0ft) | 2001 | Asking price: £220,000
FORTISSIMO »8.4m (27.7ft) | 1969 | Asking price: €300,000
TT ALLEGRO »8.2m (26.9ft) | 2007 | Asking price: €300,000
|
|
Search
Search our extensive list of yachts for sale:
| Yacht name: |
|
| Yacht model: |
|
|
View
Use the dropdown to view the yachts in your preferred order.
Scroll down for more
motor yachts for sale
|